
| Level | 50 |
| Health Points | 3 510 |
| Damage | 345-399 |
| Defense | 50 |
| Dodge | 166 |
| HP recovery | 8 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 75 |
| Accuracy | 40 |
| Spirit | 40 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 10 |
| Hit rate | 166 |
| Crit rate | 10 |
| SP recovery | 0 |
| Attack speed | 2 000 |
| Movement speed | 350 |
| Agility | 110 |
| Constitution | 110 |
| Experience | 3 500 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 100 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 1486 |
|
0 | 48,08 | No |
| 1497 |
|
0 | 30,03 | No |
| 1743 |
|
0 | 7,00 | No |
| 3127 |
|
0 | 6,00 | No |
| 1786 |
|
0 | 2,80 | No |
| 4174 |
|
65 | 0,30 | No |
| 4166 |
|
70 | 0,10 | No |