
| Level | 90 |
| Health Points | 8 000 000 |
| Damage | 3 200-4 800 |
| Defense | 374 |
| Dodge | 5 |
| HP recovery | 1 000 |
| Radius of the review | 2 500 |
| Radius of the prosecution | 2 500 |
| Strength | 50 |
| Accuracy | 50 |
| Spirit | 50 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 60 |
| Hit rate | 438 |
| Crit rate | 10 |
| SP recovery | 1 000 |
| Attack speed | 1 500 |
| Movement speed | 500 |
| Agility | 50 |
| Constitution | 50 |
| Experience | 377 000 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 275 |
|
Monster Skill | 25 |
| 25 |
|
None | 15 |
| 277 |
|
Monster Skill | 10 |
| 276 |
|
Monster Skill | 10 |
| 200 |
|
Equip an Axe to harvest wood | 9 |
| 278 |
|
Monster Skill | 6 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 6875 |
|
0 | 25,00 | No |