
| Level | 104 |
| Health Points | 100 000 |
| Damage | 1 300-1 700 |
| Defense | 360 |
| Dodge | 365 |
| HP recovery | 200 |
| Radius of the review | 1 200 |
| Radius of the prosecution | 2 000 |
| Strength | 50 |
| Accuracy | 50 |
| Spirit | 50 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 48 |
| Hit rate | 415 |
| Crit rate | 100 |
| SP recovery | 1 000 |
| Attack speed | 1 500 |
| Movement speed | 600 |
| Agility | 50 |
| Constitution | 50 |
| Experience | 40 000 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 100 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 9502 |
|
10 | 29,07 | No |
| 9503 |
|
10 | 13,55 | No |
| 885 |
|
0 | 0,20 | No |
| 9206 |
|
0 | 0,07 | No |
| 9210 |
|
0 | 0,06 | No |
| 1003 |
|
0 | 0,02 | No |