
| Level | 49 |
| Health Points | 2 550 |
| Damage | 281-422 |
| Defense | 79 |
| Dodge | 174 |
| HP recovery | 17 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 98 |
| Accuracy | 44 |
| Spirit | 58 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 18 |
| Hit rate | 188 |
| Crit rate | 10 |
| SP recovery | 12 |
| Attack speed | 2 000 |
| Movement speed | 500 |
| Agility | 58 |
| Constitution | 152 |
| Experience | 2 001 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 27 |
|
Fragments will deal damage to targets within range | 100 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 4946 |
|
0 | 48,08 | No |
| 1210 |
|
0 | 35,09 | No |
| 1301 |
|
0 | 15,02 | No |
| 3134 |
|
0 | 3,00 | No |
| 4606 |
|
0 | 1,00 | No |
| 875 |
|
40 | 0,70 | No |