
| Level | 30 |
| Health Points | 600 |
| Damage | 144-216 |
| Defense | 85 |
| Dodge | 98 |
| HP recovery | 4 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 35 |
| Accuracy | 50 |
| Spirit | 20 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 11 |
| Hit rate | 98 |
| Crit rate | 10 |
| SP recovery | 0 |
| Attack speed | 2 500 |
| Movement speed | 250 |
| Agility | 20 |
| Constitution | 80 |
| Experience | 687 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 25 |
|
None | 100 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 4357 |
|
0 | 65,36 | No |
| 4074 |
|
0 | 50,00 | Yes |
| 4443 |
|
0 | 35,09 | No |
| 1627 |
|
0 | 13,00 | No |
| 1623 |
|
0 | 7,00 | No |
| 1604 |
|
0 | 3,00 | No |
| 684 |
|
0 | 0,33 | No |
| 337 |
|
25 | 0,15 | No |
| 14 |
|
25 | 0,08 | No |