
| Level | 50 |
| Health Points | 6 000 000 |
| Damage | 13 500-13 700 |
| Defense | 1 614 |
| Dodge | 212 |
| HP recovery | 500 |
| Radius of the review | 1 000 |
| Radius of the prosecution | 1 500 |
| Strength | 55 |
| Accuracy | 30 |
| Spirit | 30 |
| Ai = 10 | Attacks |
| Spirit Points | 10 000 |
| Physical resist | 69 |
| Hit rate | 900 |
| Crit rate | 10 |
| SP recovery | 100 |
| Attack speed | 1 000 |
| Movement speed | 550 |
| Agility | 30 |
| Constitution | 180 |
| Experience | 0 |
| Id | Skill name | Description | % |
|---|---|---|---|
| 236 |
|
Boss Skill | 50 |
| 154 |
|
None | 50 |
| Id | Item name | Level | % | Quest? |
|---|---|---|---|---|
| 7469 |
|
0 | 2,70 | No |
| 7469 |
|
0 | 2,70 | No |
| 7469 |
|
0 | 2,70 | No |
| 7302 |
|
0 | 2,50 | No |